STRUCTURAL & MECHANICAL DESIGN CONSIDERATIONS
Array Technologies engineers analyzed and researched many factors in designing the optimum utility-scale DuraTrack™ tracking system. It is essential that a mechanical structure that is required to have a long outdoor life is built from extremely reliable and durable materials, components and hardware.
Aside from these issues, other DuraTrack design factors include: inherent system reliability; system complexity; field densities; costs of equipment, installation, and long-term operation and maintenance; tracker geometries; and many environmental indications.
| Structural & Mechanical | |
|---|---|
| Tracking Type | Single Axis |
| Tilt Angle | 0° |
| kW per Drive Motor | 350 kW DC-650 kW |
| Drive Type | Gear Drive |
| Motor Type | 1.5-3 HP, 3-phase, 480VAC |
| Motors per 1MW | 2-4 motors |
| East-West/North-South Dimensions | Site/module specific |
| Array Height | 48″ standard, adjustable |
| Recommended Ground Cover Ratio (GCR) | 33% standard, flexible |
| Modules Supported | Most commercially available modules |
| Tracking Range of Motion | 90° |
| Module Configuration | Single module in portrait |
| Module Attachment | DuraTrack HZ high-speed mounting clamps |
| Materials | HDG, high-strength steel and anodized aluminum |
| Allowable Wind Load | Tailored to site requirements; up to IBC 140 MPH, 3-second gust exposure C |
| Wind Protection | None required; safety windstow included |
| Electronic Controller | |
| Wind Stow Device | Yes |
| Wind Stow Device Type | Array Technologies proprietary |
| Solar Tracking Method | Algorithm with GPS input |
| Control Electronics | MCU plus Central Controller |
| Data Feed | Modbus over Ethernet to SCADA system |
| Nighttime Stow | Yes |
| Tracking Accuracy | ±2° standard, field adjustable |
| Backtracking | Yes |
| Installation, Operation & Maintenance | |
| PE Stamped Structural Calculations & Drawings | Yes |
| Onsite System Commissioning | Yes |
| Welding Required | Fillet welds only |
| In-field Fabrication Required | No |
| Dry Slide Bearings & Articulating Drive-Line Connections | No lube required |
| Gear Drives | Grease every 2 years |
| General | |
| Annual Power Consumption (kWh per 1 MW) | 350 kWh per MW per year, estimated |
| Land Area Required per 1 MW | Approx. 5-6 acres per MW @ 33% GCR (site and design specific) |
| Energy Gain vs. Fixed-Tilt | Up to 25%, site specific |
| Warranty | 5 years, parts only; 10-year extended available |
| Made in the USA | Yes |
